
ADL Devices Installed - Overview
| ADL190 | ADL200 | |||
| Iridium satellite weather | Yes | |||
| WiFi to iOS/Android | Yes | |||
| Integrated GPS | Yes | |||
| Iridium antenna | Separate antenna (supplied) | |||
| Optional external Iridium antenna | Yes (antenna not supplied) | |||
| Power supply | Open wire / 7-36V, 5W | |||
| WiFi interface to ForeFlight, SkyDemon etc. | Yes | |||
| FIS-B Interface | Yes starting serial #1400 Older ADL190 require ADLS1G |
With optional ADLS1G | ||
| RS232 Interface | Yes | |||
| ADSB 1090 MHz traffic | Yes | |||
| AHRS sensor | Yes | |||
| LTE/4G module | No | Yes | ||
| EASA Minor Change | Yes | |||
| Dimensions | 84 x 55 x 26mm (without latches) | |||
| Mass | 120g | 135g | ||
| Price with 24 months satellite service commitment (39,50 EUR + VAT / month) |
690,- EUR + VAT | 990,- EUR + VAT | ||
| Price without satellite service commitment | 1090,- EUR + VAT | Not available | ||